slot gacor slot gacor terpercaya slot
slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor
PT KMI Wire and Cable Tbk
EN
ID
EN
+62 21 4601733 Mon - Fri 08:00 - 16:30 Jl. Raya Bekasi Km 23.1 - Cakung, Jakarta 13910
Certified
ISO Ceritified

Investor

Home Investor Investor Financial Highlight

Financial Highlight

2017   2018   2019       2020   2021   2022   2023     
Net Sales 3.186.705 4.239.937 4.500.555 1.968.859 1.761.740 2.221.091 2.764.212  
Gross Profit 514.762 546.541 771.923 87.834 175.965 196.623 328.757  
Operating Income 338.319 369.838 588.451 (43.891) 102.829 79.665 161.323  
Other Income 90.566 (60.860) (89.371) (13.169) 5.924 7.068 (22.771)  
Net Income 326.703 276.292 383.538 (30.687) 97.719 59.962 114.574  
Current Assets 1.843.100 2.173.539 2.558.064 2.504.430 1.852.293 1.952.463 2.186.613  
Net Fixed Assets 1.043.802 953.320 877.991 344.899 441.543 411.644 701.830  
Current Liabilities 933.490 882.123 879.315 473.293 157.474 187.362 273.712  
Long Term Liabilities 293.524 331.718 294.699 186.266 114.783 114.635 107.644  
Shareholders' Equity 1.786.746 2.030.981 2.382.461 2.350.166 2.452.984 2.495.008 2.595.051  
Number of Employee 893 1.241 1.231 674 570 729 830  


in equivalent (Rp Million)